Tuesday, January 20, 2009

Golf rankings

Rank Player Events Earnings
1 Zach Johnson 2 $1,161,250.00
2 Geoff Ogilvy 2 $1,149,237.10
3 Adam Scott 2 $552,866.70
4 DavisLoveIII 2 $523,500.00
5 Anthony Kim 1 $523,500.00
6 David Toms 1 $475,200.00
7 Sean O'Hair 2 $399,970.90
8 Brian Gay 2 $282,866.70
9 Justin Leonard 1 $261,000.00
10 Charles Howell III 1 $259,200.00
11 Boo Weekley 2 $252,800.00
12 D.J. Trahan 2 $218,487.14
13 Ernie Els 2 $210,850.00
14 Kevin Na 1 $205,200.00
15 Kenny Perry 2 $200,968.00
16 K.J. Choi 2 $194,970.90
17 Chez Reavie 2 $175,380.00
18 George McNeill 1 $174,150.00
19 Steve Marino 1 $174,150.00
20 Johnson Wagner 2 $162,000.00
21 Dustin Johnson 1 $152,000.00
22 Bill Haas 1 $145,800.00
23 Webb Simpson 1 $145,800.00
24 Camilo Villegas 1 $132,000.00
25 Will MacKenzie 2 $132,000.00
26 Ryuji Imada 2 $121,046.66
27 Cameron Beckman 2 $111,380.00
28 Stewart Cink 2 $93,237.15
29 Carl Pettersson 2 $92,000.00
30 Scott Piercy 1 $87,970.91
31 Tim Clark 1 $87,970.91
32 Jeff Klauk 1 $87,970.91
33 Bob Estes 1 $87,970.91
34 Nathan Green 1 $87,970.91
35 Tim Herron 1 $87,970.91
36 Rory Sabbatini 1 $87,970.91
37 Marc Leishman 1 $87,970.91
38 Shigeki Maruyama 1 $87,970.90
39 Richard S. Johnson 2 $82,718.00
40 Steve Lowery 2 $76,258.00
41 Trevor Immelman 1 $71,000.00
42 Andres Romero 2 $65,800.00
43 Parker McLachlin 2 $64,000.00
44 Daniel Chopra 2 $59,500.00
45 Vijay Singh 1 $59,500.00
46 J.B. Holmes 2 $57,500.00
47 Greg Kraft 2 $57,500.00
48 Ryan Palmer 1 $56,000.00
49 Marc Turnesa 2 $54,000.00
50 Troy Matteson 1 $43,380.00
51 Jerry Kelly 1 $43,380.00
52 Briny Baird 1 $43,380.00
53 Luke Donald 1 $43,380.00
54 Cliff Kresge 1 $43,380.00
55 Steve Stricker 1 $43,380.00
56 Bart Bryant 1 $29,237.15
57 Greg Owen 1 $29,237.14
58 Jimmy Walker 1 $29,237.14
59 Tadd Fujikawa 1 $29,237.14
60 Hideto Tanihara 1 $21,600.00
61 Arron Oberholser 1 $21,600.00
62 Michael Letzig 1 $21,600.00
63 Scott Sterling 1 $21,600.00
64 Brendon Todd 1 $21,600.00
65 Azuma Yano 1 $15,444.00
66 Wil Collins 1 $15,444.00
67 Glen Day 1 $15,444.00
68 Chris Stroud 1 $15,444.00
69 Brian Davis 1 $15,444.00
70 Michael Allen 1 $15,444.00
71 Harrison Frazar 1 $12,879.00
72 Ted Purdy 1 $12,879.00
73 Tim Wilkinson 1 $12,879.00
74 Alex Cejka 1 $12,879.00
75 Casey Wittenberg 1 $12,258.00
76 Kevin Streelman 1 $12,258.00
77 Tommy Gainey 1 $12,258.00
78 Joe Durant 1 $11,718.00
79 David Mathis 1 $11,718.00
80 Tom Pernice, Jr. 1 $11,718.00
81 Matt Bettencourt 1 $11,718.00
82 Troy Kelly 1 $11,178.00
83 John Merrick 1 $11,178.00
84 Arjun Atwal 1 $11,178.00
85 Jarrod Lyle 1 $11,178.00
86 Paul Azinger 1 $10,800.00
87 Jeff Overton 1 $10,800.00
88 Spencer Levin 1 $10,584.00
89 Tag Ridings 1 $10,368.00
90 Jeff Quinney 1 $10,368.00
91 Tim Petrovic 1 $10,368.00
92 D.A. Points 1 $10,152.00
93 Matthew Borchert 1 $10,044.00

No comments:

Post a Comment